Program Info Sessions are offered throughout the academic year. Check out our event listings for upcoming dates, including Welcome Sessions at the Eastside Training Center.
Program Info Sessions are offered throughout the academic year. Check out our event listings for upcoming dates, including Welcome Sessions at the Eastside Training Center.
In-person Program Info Sessions
3 pm, 4th Wednesday of each month
See the classroom labs in person and meet the program faculty on both campuses. You'll be able to explore the equipment and materials for yourself, and talk with instructors about the program requirements and job prospects.
Afterwards, connect with on-site staff for immediate help with your entry process.
Programs are listed in alphabetical order. These Program Info Sessions are held on the Lakewood campus.
Entry Services staff are available to help future students in The Welcome Center, Building 17, Room 101.
Program Name | Building | Room |
---|---|---|
Accounting | B-11 | 144 |
Architectural Engineering Design | B-19 | 203 |
Automotive Collision Technician | B-3 | 301 |
Automotive Technician | B-3 | 201 |
BAS in Cybersecurity | B-24 | 206 |
BAS in Interior Design | B-19 | 210 |
BAS in Mechatronics Engineering Tech & Automation (META) | B-24 | 103 |
BAS in Operations Management | Virtual Only | Zoom link |
BS in Comp Sci & Cyber-Physical Software Eng | B-24 | 205B |
Central Service/Sterile Processing | B-21 | 107 |
Computer Programming | B-24 | 205B |
Construction Technology | B-5 | 101 |
Cosmetology | B-8 | 208 |
Culinary Arts | B-31 | 102 |
Dental Assistant | B-14 | 107 |
Digital Entertainment Design & Production | B-11 | 106 |
Early Care & Education | B-10 | 125 |
Electrician Low Voltage Fire/Security | B-16 | 209 |
Environmental Sciences & Tech | B-16 | 104 |
Esthetic Sciences | B-8 | 305 |
Graphic Design Tech | B-11 | 154 by showcase |
Health Unit Coordinator | B-21 | 105 |
HVAC/R Service Technician | B-25 | 105 |
Histology Lab Technician | B-21 | 237 |
Human Services | B-21 | 111 |
Interior Design | B-19 | 210 |
Lineman | Rotunda | 7/30, 8/7, 8/14 B-17 230 | 8/21 | |
Manufacturing Engineering Technologies | B-24 | 120 |
Massage Studies | B-2 | 109 |
Mechatronics | B-24 | 103 |
Medical Lab Technician | B-21 | 222 |
Network Ops & System Security | B-24 | 206 |
Nursing (All sessions are in person as of 11/12/25) | B-21 | 210 |
Pastry Arts | B-23 | 102 |
Pharmacy Technician | B-21 | 226 |
Retail Business Management | B-19 | 116 |
Surgical Technology | B-21 | 113 |
Upholstery | B-3 | 201 |
Welding | B-25 | 400 |
These Program Information Sessions are held at the South Hill Campus in Puyallup.
Program Name | Building | Room |
---|---|---|
Aviation Maintenance Technician | SHC | Lobby |
Avionics Technician | SHC | 122 |
Professional Pilot | SHC | 102 |
On-site staff are available to help future students at the reception desk.
Virtual Program Info Sessions
3 pm, 2nd Wednesday of each month
Not everyone has the time or resources to get to one of our campuses for an hour. Drop in to a Virtual Program Info Session's Zoom room to chat with instructors about the program requirements and job prospects.
Afterwards, head over to the Welcome Center's webpage to get in touch with Entry Services staff.
Program Name | Zoom Meeting ID | Passcode | Meeting |
---|---|---|---|
Accounting | — | — | Zoom Meeting |
Architectural Engineering Design | 895 9624 8565 | 201014 | Zoom Meeting |
Automotive Collision Technician | 301 2062 765 | — | Zoom Meeting |
Automotive Technician | 823 2803 0988 | 36378 | Zoom Meeting |
Aviation Maintenance Technician | 638 515 0621 | 9nsNkt | Zoom Meeting |
Avionics Technician | 351 678 7611 | 957514 | Zoom Meeting |
BAS in Cybersecurity | 874 1779 6170 | 373022 | Zoom Meeting |
BAS in Interior Design | 973 798 6072 | 657429 | Zoom Meeting |
BAS in Mechatronics Engineering Technology & Automation (META) | Teams | — | Teams Meeting |
BAS in Operations Management | 983 330 2047 | — | Zoom Meeting |
BS in Computer Science and Cyber-Physical Software Engineering | 839 1956 7233 | 593381 | Zoom Meeting |
Central Service/Sterile Processing | 252 395 4577 | — | Zoom Meeting |
Computer Programming | 839 1956 7233 | 593381 | Zoom Meeting |
Construction Technology | 840 1259 2589 | 580021 | Zoom Meeting |
Cosmetology | 829 8617 5014 | OhBeeHive | Zoom Meeting |
Culinary Arts | 885 4325 3289 | culinary | Zoom Meeting |
Dental Assistant | 832 9802 0389 | 338737 | Zoom Meeting |
Digital Entertainment Design and Production | 870 2911 0332 | 087184 | Zoom Meeting |
Early Care & Education | 861 2301 3856 | — | Zoom Meeting |
Environmental Sciences & Technology | 857 9444 7399 | 196133 | Zoom Meeting |
Electrician Low Voltage Fire/Security | 871 586 4402 | 174810 | Zoom Meeting |
Esthetic Sciences | 885 3444 3709 | — | Zoom Meeting |
Fundamental Skills for Manufacturing | 811 2996 4758 | — | Zoom Meeting |
Graphic Design Technology | 893 1394 1217 | — | Zoom Meeting |
Health Unit Coordinator | 253 589 6028 | 6028 | Zoom Meeting |
HVAC/R Service Technician | 751 778 5742 | 4D6wTn | Zoom Meeting |
Histology Lab Technician | 759 473 6950 | 1128 | Zoom Meeting |
Human Services | 431 175 4863 | — | Zoom Meeting |
Interior Design | 973 798 6072 | 657429 | Zoom Meeting |
Lineman | — | — | Zoom Meeting |
Manufacturing Engineering Technologies | Teams | — | Teams Meeting |
Massage Studies | 838 9530 9856 | Tapotement | Zoom Meeting |
Mechatronics | Teams | — | Teams Meeting |
Medical Lab Technician | 814 4315 0259 | 268041 | Zoom Meeting |
Network Operations & System Security | 834 4075 4062 | 444138 | Zoom Meeting |
Nondestructive Testing | 811 2996 4758 | — | Zoom Meeting |
Nursing (All sessions are in person as of 11/12/25) | 819 8656 7776 | — | Zoom Meeting |
Pastry Arts | 885 4325 3289 | culinary | Zoom Meeting |
Pharmacy Technician | 881 0346 3045 | 916736 | Zoom Meeting |
Professional Pilot | 864 633 0883 | flight | Zoom Meeting |
Retail Business Management | 344 361 0542 | 598739 | Zoom Meeting |
Surgical Technology | 894 7497 6996 | 981455 | Zoom Meeting |
Upholstery | Contact Darrel Doodigian 253-589-6092 | ||
Welding | 965 091 7283 | 633880 | Zoom Meeting |
Program Info Sessions are hosted by faculty during the academic year (see the CPTC calendar). Faculty are not available between terms or on holidays. Other types of informational sessions are offered year-round. Sessions may be canceled without notice due to speaker availability.