For 2020-2021 Academic Year
Lower Division
Number of Credits | Resident Tuition | Non-Resident Tuition |
---|---|---|
1 | $111.92 | $290.16 |
2 | $223.84 | $580.32 |
3 | $335.76 | $870.48 |
4 | $447.68 | $1,160.64 |
5 | $559.60 | $1,450.80 |
6 | $671.52 | $1,740.96 |
7 | $783.44 | $2,031.12 |
8 | $895.36 | $2,321.28 |
9 | $1,007.28 | $2,611.44 |
10 | $1,119.20 | $2,901.60 |
11 | $1,168.39 | $2,958.07 |
12 | $1,217.58 | $3,014.54 |
13 | $1,266.77 | $3,071.01 |
14 | $1,315.96 | $3,127.48 |
15 | $1,365.15 | $3,183.95 |
16 | $1,414.34 | $3,240.42 |
17 | $1,463.53 | $3,296.89 |
18 | $1,512.72 | $3,353.36 |
19 | $1,641.14 | $3,633.02 |
20 | $1,715.56 | $3,912.68 |
21 | $1,816.98 | $4,192.34 |
22 | $1,918.40 | $4,472.00 |
23 | $2,019.82 | $4,751.66 |
24 | $2,121.24 | $5,031.32 |
25 | $2,222.66 | $5,310.98 |
26 | $2,324.08 | $5,590.64 |
27 | $2,425.50 | $5,870.30 |
28 | $2,526.92 | $6,149.96 |
29 | $2,628.34 | $6,429.62 |
30 | $2,729.76 | $6,709.28 |
31 | $2,831.18 | $6,988.94 |
32 | $2,932.60 | $7,268.60 |
33 | $3,034.02 | $7,548.26 |
34 | $3,135.44 | $7,827.92 |
35 | $3,236.86 | $8,107.58 |
36 | $3,338.28 | $8,387.24 |
37 | $3,439.70 | $8,666.90 |
38 | $3,541.12 | $8,946.56 |
39 | $3,642.54 | $8,946.56 |
40 | $3,743.96 | $9,226.22 |
Upper Division
Number of Credits | Resident Tuition | Non-Resident Tuition |
---|---|---|
1 | $219.39 | $619.18 |
2 | $438.78 | $1,238.36 |
3 | $658.17 | $1,857.54 |
4 | $877.56 | $2,476.72 |
5 | $1,096.95 | $2,476.72 |
6 | $1,316.34 | $3,715.08 |
7 | $1,535.73 | $4,334.26 |
8 | $1,755.12 | $4,953.44 |
9 | $1,974.51 | $5,572.62 |
10 | $2,193.90 | $6,191.80 |
11 | $2,198.19 | $6,196.89 |
12 | $2,202.48 | $6,201.98 |
13 | $2,206.77 | $6,207.07 |
14 | $2,211.06 | $6,212.16 |
15 | $2,215.35 | $6,217.25 |
16 | $2,219.64 | $6,222.34 |
17 | $2,223.93 | $6,227.43 |
18 | $2,228.22 | $6,232.52 |
19 | $2,437.11 | $6,841.20 |
20 | $2,646.00 | $7,449.88 |
21 | $2,854.89 | $8,058.56 |
22 | $3,063.78 | $8,667.24 |
23 | $3,272.67 | $9,275.92 |
24 | $3,481.56 | $9,884.60 |
25 | $3,690.45 | $10,493.28 |
26 | $3,899.34 | $11,101.96 |
27 | $4,108.23 | $11,710.64 |
28 | $4,317.12 | $12,319.32 |
29 | $4,526.01 | $12,928.00 |
30 | $4,734.90 | $13,536.68 |
31 | $4,943.79 | $14,145.36 |
32 | $5,152.68 | $14,754.04 |
33 | $5,361.57 | $15,362.72 |
34 | $5,570.46 | $15,971.40 |
35 | $5,779.35 | $16,580.08 |
36 | $5,988.24 | $17,188.76 |
37 | $6,197.13 | $17,797.44 |
38 | $6,406.02 | $18,406.12 |
39 | $6,614.91 | $19,014.80 |
40 | $6,823.80 | $19,623.48 |
Additional Quarterly Fees
Security, Graduation, and Records Fee | $5.20 per credit to a maximum of $78.00 per quarter |
ASG Building Fee | $3.75 per credit to a maximum of $45 per quarter |
Cost of Attending College
The following budget figures have been approved by the Washington Financial Aid Association and CPTC. They are provided as a guide to estimate what it would cost to attend CPTC for nine months (three quarters).
Dependent Parent/Relative |
Independent Living with Parent/Relative |
Resident Not living with Parent/Relative |
|
Tuition | $5,040 | $5,040 | $5,040 |
Books & Supplies | $840 | $840 | $840 |
Room & Board | $3,210 | $7,710 | $9,690 |
Transportation | $1,140 | $1,500 | $1,140 |
Personal | $1,830 | $1,890 | $2,070 |
Total | $12,060 | $16,980 | $18,780 |
Additional Fees
Effective fall 2014, a late fee of $30.00 per class will be assessed for students registering after the 5th class day.
Additional fees may be charged for a specific class and are listed at the end of the course descriptions in the Quarterly Class Schedule.
Students under age 21 who enroll under Running Start or Elective High School (EHS) do not pay an admission fee and are eligible for tuition waivers subject to the provisions of each program. Students enrolled in RS and EHS are expected to pay the Assessment Fee, lab/supply fees, safety/security fees, consumables, books, tools, transportation and other costs required for their program of study. The college may require students to pay a refundable deposit for tools loaned to them. Once a student graduates from high school, he or she is no longer eligible for these programs and will be required to pay the full tuition and fees.
Self-Support Classes are 100 percent funded through student fees and information on offerings is available in the quarterly class schedule. Fees vary by course.
Acceptable payment methods are check, cash, money order, Visa or MasterCard. If an agency or scholarship is paying a student’s tuition, the payment authorization must be on file at Clover Park Technical College in order to complete the registration process. Failure to meet financial obligations to the College will result in withdrawal from classes as well as the withholding of degrees and transcripts.
Tuition rates are set by the College in accordance with state law, and are subject to change for all enrolled students at the time of the change.
Washington State & the Cost of Education
The State of Washington contributes approximately 55 percent of the cost of students' education through an allocation to the college. Students are responsible for the remaining 45 percent. Eligible students may also receive state-supported financial aid, and federal, state, and foundation support is available — visit the financial aid page for details.
FY 2015 Source of Revenue + Use of Tuition Revenue by Program (SBCTC PDF)