| Name | Title | Phone | Building | Room |
|---|---|---|---|---|
| Abbott, Chuck | Systems Analyst | 5863 | 17 | 109F |
| Abraham, Menaka | Computer Information Technology Instructor | 5712 | 16 | 110 |
| ADULT BASIC ED / GED | 5760 | 17 | 106 | |
| ADVISING / COUNSELING | 5548 | 17 | 150 | |
| Aldridge, Jane | 5573 | 14 | 110 | |
| Alexander, Cecile | Library Technician | 5544 | 15 | Library |
| Alexander, Karen | Payroll Technician / Benefits Specialist | 5836 | 17 | 112D |
| Ammons, Doug | Faculty Librarian | 6067 | 15 | Library |
| Anderson, Charles | Social Services | 4501 | 10 | 220 |
| Anderson, Mike | Plant Services & Security Director | 5529 | 22 | 301 |
| Anderson, Robert | HVAC | 6051 | 25 | 409 |
| Armstrong, Ronda | Surgical Technology Instructor | 5554 | 14 | 201 |
| ASSESSMENT CENTER | 5670 | 17 | 210 | |
| ASSOCIATED STUDENT GOVERNMENT | 5685 | 23 | 209 | |
| AUTO REPAIR | 6044 | 3 | 506 | |
| AUTO UPHOSTERY | 5624 | 3 | 404 | |
| Autry, Trisha | Pharmacy Technician Instructor | 6081 | 11 | 132 |
| Bailey, Beth | WorkFirst Counselor/Advisor | 6088 | 17 | 150D |
| Banaszak, Lori | Vice President/Instruction | 5788 | 17 | 103 |
| Barker, Christine | Lead Toddler Teacher | 5872 | 20 | 230 |
| Barre, Michelle | Program Assistant /Student Services | 5583 | 17 | 150 |
| Bate, Kathleen | Receptionist / Information Clerk | 5800 / 0 | 17 | 100 |
| Beach, Lisa | Admin. Asst for VP/Finance & Budget | 5603 | 17 | 104 |
| Bell, Anika | Teacher Assistant / Headstart | 5872 | 20 | 230 |
| Bell, Demetrius | Custodian | 5682 | 22 | 123 |
| Bell, Mark | Security Officer | 5682 | 22 | 127 |
| Benton, David | Master Mechanic | 5560 | 22 | 127 |
| Bird, Andrew | Dean/Division 1 | 6090 | 19 | 105E |
| BOOKSTORE | 5614 | 23 | 201 | |
| Boonsripaisal, Simon | OG/BFET Office Assistant | 5513 | 17 | 130 |
| Bower, Devin | Computer Information Technology Instructor | 5580 | 16 | 208 |
| Bowman, Brittany | Faculty Office Assistant / NWCTHS | 5772 | 14 | 110 |
| Bowman, Michael | Interior Design Instructor | 5567 | 19 | 202 |
| Bridges, Wayne | Automotive Technician Instructor | 5608 | 3 | 602 |
| Briggs, Marla | Health Unit Coordinator Instructor | 5669 | 10 | 200 |
| Brown, Dave | Automotive Technology Instructor | 5725 | 3 | 802 |
| Brown, Kim | Receptionist / Cosmetology | 5553 | 8 | 103C / 208 |
| Broyles, Glenda | Computer Networking Technology Instructor | 5714 | 16 | 204 / 209 |
| Buford, Vicky | Information Office Assistant | 5534 | 17 | 150 |
| Bunnell, Dianne | Confidential Secretary / President's Office | 6009 | 17 | 101 |
| Bushey, Susan | Admin Asst / VP for Human Resources | 5542 | 17 | 114 |
| CAFETERIA | Jeri | 4540/5654 | 23 | 313 |
| Cale, John | Material Sciences Adjunct Instructor | 5743 | 25 | 101 |
| Campbell, Christine | Workforce Grants and Special Projects Coordinator | 5959 | 19 | 102H |
| Carson-Lewandowski, Debra | Dental Assistant Instructor | 6023 | 14 | 107 |
| Chafe, Andrea | Financial Aid Intake Specialist | 6002 | 17 | 120 |
| CHAMBER OF COMMERCE | Chamber of Commerce | 582-9400 | 19 | 109 |
| Chartraw, Yuko | Office Assistant/International Education Programs | 6089 | 22 | 102 |
| Chase-Deitrich, Debi | Early Care & Education Instructor | 6083 | 10 | 125 |
| Chase, Frank | Computer & Network Support Technician | 6075 | 22 | 43A |
| Chiaro, Loree | Cosmetology Instructor | 5640 | 8 | 204 |
| CHILD CARE CENTER | 5531 | 20 | ||
| Clark, Kasey | Worker Retraining Intake Specialist | 5961 | 17 | 150 |
| Clark, Kezia | Surgical Technology Instructor | 5530 | 14 | 204 |
| Clark, Larry | Controller | 5602 | 17 | 104 |
| Coffee, Wesley | Custodian | 5565 | 22 | 123 |
| Collins, Debbie | Admin Assist / VP of Operations | 5843 | 17 | 105 |
| Collins, Dorothy | Faculty Office Assistant | 4516 | 19 | |
| Collins, Marshall | Professional Pilot Instructor | 583-8908 | South Hill Campus | 105A |
| Colombini-Hyke, Lisa | Early Care and Education Instructor | 5574 | 10 | 125 |
| Conti, Robin | Nursing Program Instructor | 6061 | 2 | 101 |
| CONTINUING EDUCATION | 5575 | 19 | ||
| CONTROLLER | 5602 | 17 | 104 | |
| Cooke, Sean | Coordinator of Student Engagement | 5734 | 23 | 206 |
| Cooke, Suzanne | Accounting Instructor Adjunct | 5691 | 10 | 214 |
| Cooper, Lara | LPN Program Instructor | 6061 | 2 | 101 |
| COSMETOLOGY | 5623 | 8 | 100C | |
| Cossins, Pamela | Child Care Center Headstart Teacher | 5873 | 20 | 210 |
| Covington, Gary | Automotive Technician Instructor | 5606 | 3 | 902 |
| Coyner, Bill | Professional Pilot Instructor | 583-8902 | South Hill Campus | 105A |
| Creech, Daniel | Aviation Maintenance Technician Instructor | 583-8917 | South Hill Campus | 108 |
| Croppi, Carmen | Director of Basic Skills | 5744 | 37 | 5 |
| Crosby, Kristy | Instructional Support Specialist | 5547 | 19 | 106B |
| Crouchet, Cristeen | Workforce Special Projects Coordinator | 5895 | 16 | 118 |
| Curran, Thomas | 6095 | 19 | 102G | |
| Curry, Teresa | Instructional Program Assistant | 5571 | 19 | 103H |
| Custard, Beverly | Registration Clerk / Credentials Evaluator | 6003 | 17 | 120 |
| Cutler, Lisa | Instructional Support Specialist | 6087 | 19 | 106A |
| Dalrymple, Roswitha | Custodian | 5565 | 22 | 123 |
| Dam, Ken | Manufacturing Technologies | 5657 | 25 | 105 |
| Darling, Nicholas | Mechanic | 5560 | 22 | 127 |
| Dashiell, Wayne | Human Services | 4501 | 10 | 220 |
| David, Gail | Cosmetology Instructor | 5817 | 8 | 208 |
| Davis, Loren | Director of NWCTHS | 5771 | 14 | 110A |
| DeBruyne, David | Mathematics Instructor | 5891 | 17 | 230 |
| Dorum, Lucy | Accounting Instructor | 5621 | 10 | 216 |
| Doyon, Greg | Aviation Maintenance Technician Instructor | 583-8915 | South Hill Campus | 108 |
| Dupuis, Bev | Computer Operator/Support Technician | 5831 | 17 | 109G |
| Duron, Veronica | 5702 | 37 | 1 | |
| Edmonds, Mabel | Dean of Workforce Development/Division V | 5510 | 19 | 102C |
| Edmondson, Rebecca | Early Care & Education Instructor | 5611 | 10 | 125 |
| Elgar, Georgia | Instructional program Assistant / Division III | 6011 | 19 | 105H |
| Elliott, Diana | Cashier Assistant / Casual Employee | 5778 | 17 | 102 |
| Ellis, Steven | Dean/Division III | 6059 | 19 | 105D |
| Elms, Frank | Custodian - Shift Lead | 5565 | 22 | 123 |
| EMERGENCY | 9-911 | |||
| Epps, Glenda | V.A. Registration Clerk | 5581 | 17 | 250 |
| Erntson, Robert | Network Engineer | 8769 | 17 | 109B |
| Errigo, Jennifer | Esthetics Instructor | 5883 | 8 | 323 |
| Ervin, Heather | Admin Assistant for VP/College Relations | 5732 | 19 | 101 |
| ESTHETICS Pure Image | 5741 | 8 | 310 | |
| ESTHETICS (MEDICAL) InSPArations Clinic | 5749 | 8 | 306A | |
| Jennifer Justice | Event Services | 5783 | 23 | 207 |
| Ewing, John | Custodian | 5565 | 22 | 123 |
| EXPRESSIONS | 5672 | 23 | 108 | |
| Faircloth, Mary | Assessment Center Specialist | 5670 | 17 | 224 |
| Felch, Linda | Early Care & Education Instructor | 6091 | 10 | 125 |
| FINANCIAL AID | 5660 | 17 | 120 | |
| Fitch, Kendra | Computer Services Coordinator | 583-8770 | 17 | 109B |
| Fortson, Lisa | Assistant Financial Aid Director | 5688 | 17 | 120 |
| Foster, Althea | 5728 | 10 | 103 | |
| Frederick, Sandy | Cosmetology Instructor | 6053 | 8 | 208 |
| Freeman, Kurt | Automotive Collision Technician Instructor | 5508 | 3 | 305 |
| Freeman, Sharon | Opportunity Grant Coordinator | 5957 | 17 | 130 |
| Fregon, Jenny | Evening Registration Clerk | 8750 | 17 | 120 |
| Freyre, Marie | 5742 | 37 | 213 | |
| Fritz, Andrew | Environmental Sciences & Technology Instructor | 5506 | 16 | 102 |
| Ganyon, Michelle | Cosmetology Instructor | 6026 | 8 | 208 |
| Garcia, Nancy | Library Technician (Circulation) | 5711 | 15 | Lib |
| Gauvin, Richard | Aviation Maintenance Lab Technician | 8910 | South Hill Campus | 137 |
| Gillen, Christy | Custodian | 5565 | 22 | 123 |
| Gisler, Loretta | WorkFirst Instructor | 22 | 121 | |
| Goings, Amy | VP for Operations and College Relations | 5845 | 17 | 105 |
| Gordon, Jim | Electronic/Fire Security Technician Instructor | 5696 | 16 | 202 |
| Gove, Sally | Written Communications Instructor | 5756 | 28 | 102 |
| Gray, Elaine | Accountant, Cash & General Ledger | 4313 | 17 | 104 |
| Grimes, DeWayne | WorkFirst Instructor | 5971 | 22 | 121 |
| Gurner, Debbie | Instructional Program Assistant/NWCTHS | 5774 | 14 | 114 |
| Hackett, Marisa | Disability Services | 5767 | 17 | 150 |
| Hanebutte, Shema | Coordinator of Student Success | 6066 | 17 | 150 |
| Harter, Vicki | Instructional Program Assistant / Division II | 5518 | 19 | 103C |
| Hathaway, Kathleen | Human Services Instructor | 5610 | 10 | 205 |
| Hayes, Genevieve | 583-8747 | 11 | Radio Station | |
| Hegsted, Chuck | 5997 | 25 | 401 | |
| HELP DESK | Telephone & Computer | 6000 | 17 | 109B |
| Hike, Richard | Library Technology Technician | 5820 | 15 | Computer Lab |
| Holland-O'Hern, Carol | Early Care & Education Instructor | 5509 | 10 | 125 |
| Hollowell, Kelly | Computer & Info. Systems Security Instructor | 5824 | 16 | 111 |
| Holm, Janet | Marketing / Outreach Coordinator | 5545 | 11 | 151 |
| Holster, Elaine | Faculty Librarian | 5628 | 15 | Lib |
| Hooker, Steve | Mathematics Instructor | 5700 | 11 | 151 |
| Hoover, Lisa | Receptionist / Information Clerk, Child Care Center | 5531 | 20 | |
| Houser, Sunny | Interior Design Instructor | 5567 | 19 | 202 |
| Howard, Deann | Custodian | 5565 | 22 | 123 |
| Howard, Jennifer | Custodian | 5565 | 22 | 123 |
| Huling, Kyle | Learning Center Coordinator | 5760 | 37 | 56 |
| HUMAN RESOURCES | 5542 | 17 | 114 | |
| Hunter, Fran | Dental Business Office Assistant Instructor | 5776 | 14 | 101A |
| Ignancio, Johnny | Human Resources Recruiter | 5645 | 17 | 114B |
| INFORMATION | 5800 | 17 | ||
| InSPArations | Esthetics (Medical) Clinic | 5749 | 8 | 306A |
| Iverson, Austin | 3D Arts & Animation Instructor | 5559 | 11 | 111B |
| Jain, Indra | 6005 | 22 | 100 | |
| Jennison, Shawn | Director of Marketing and Public Relations | 6048 | 11 | 202 |
| Johnson, Angela | Child Care Center Manager | 5511 | 20 | 112 |
| Johnson, Jim | HVAC Instructor | 5634 | 25 | 202 |
| Jolly, William | Restaurant Management Instructor | 5650 | 31 | 101A |
| Jones, Michele | Medical Assistant Instructor | 5841 | 37 | 202 |
| Joseph, Wendy | Financial Aid Coordinator | 5822 | 17 | 120 |
| Kasey Clark | Worker Retraining Support Specialist | 5961 | 17 | Lobby |
| Kerley, William | Custodian | 5565 | 22 | 123 |
| Kim, Lev | Utility Worker | 5560 | 22 | 127 |
| Klug, Denise | Cosmetology Instructor | 6021 | 8 | 208 |
| Koehler, Donna | Bookstore Coordinator | 5588 | 23 | 203 |
| Kollman, Josh | 5737 | 18 | 101 | |
| Korschinowski, Claire | Student Center Coordinator | 5644 | 23 | 206 |
| Kranz, Ronald | Master Mechanic | 5560 | 22 | 127 |
| Kruithof, Susan | Head Start Family Advocate | 5721 | 20 | 111 |
| Kruse, Jason | Computer & Network Support Technician | 5655 | 17 | 109B |
| Lamb, Dean | Architectural Engineering Design Instructor | 5684 | 19 | 201 |
| Lange, Patricia | IBEST Program Specialist | 5524 | 37 | 17 |
| Larson, Adrienne | 6013 | 2 | 102 | |
| Lawrance, Susann | 5537 | 19 | 203 | |
| Lazarus, Brenda | LPN Instructor | 6029 | 2 | 101 |
| Lee, Marilyn | Library Technician (Circulation) | 5764 | 15 | |
| Lewis, Chris | Administrative Assistant for VP/Instruction | 5515 | 17 | 103 |
| LIBRARY | 5544 | 15 | ||
| Lind, Connie | Cosmetology Instructor | 6027 | 8 | 208 |
| Lindsay, Cris-Jon | Computer & Network Engineer | 6001 | 17 | 109E |
| Lofgren, Ray | Automotive Upholstery & Glass Instructor | 5624 | 3 | 404 |
| Loveday, Joyce | Associate Vice President for Instruction | 4333 | 17 | 103 |
| MacDougall, Judy | Director of Enrollment Services | 5570 | 17 | 132 |
| Madden, Larry | Custodian | 5565 | 22 | 123 |
| MAILROOM | 5839 | 17 | 110 | |
| Main, Dan | Welding Technology Instructor | 5641 | 25 | 403 |
| MAINTENANCE REQUESTS | 5560 | 22 | 127 | |
| Malloy, Karen | Custodian | 5565 | 22 | 123 |
| Mandt, Kathleen | Human Resources Specialist | 5875 | 17 | 114C |
| Marston, Doris | Teacher Assistant / Headstart | 20 | 107 | |
| MASSAGE APPTS. | 5746 | 8 | 305 | |
| Massey, Dean | Culinary Arts Instructor | 6036 | 31 | 100 |
| May, Randy | Residential Construction | 5686 | 5 | |
| McDaneld, Dallas | 5540 | 37 | 210 | |
| McGlauthlin, Debra | Cosmetology Instructor | 5996 | 8 | 202 |
| McGovern, Taylor | Counselor | 5622 | 17 | 150E |
| McGran, Ehren | Custodian | 5565 | 22 | |
| McLain, Dot | Cashier | 5620 | 17 | 102 |
| Meeusen, Kelly | Instructional Designer | 5730 | 16 | 101 |
| Meyer, Josie | Clinical Placement Coordinator | 4519 | 19 | 103J |
| Meziere, Yvonne | Massage Therapy Instructor | 6093 | 8 / 10 | 317 / 111 |
| Miller, Michael | Coordinator of Security and Emergency Preparedness | 5819 | 22 | 127 |
| Miller, Morris | Custodial Maintenance Coordinator | 5565 | 22 | 123 |
| Mollas, Tula | Mathematics/English Instructor | 4310 | 15 | 107 |
| Montgomery-Mandley, LaRita | Core Allied Health Instructor | 5589 | 37 | 216 |
| Morford, Marion | 5512 | 28 | 104 | |
| Moriarty, Norma | Security Officer | 5557 | 22 | 127 |
| Moroncini, Roberto | Utility Worker | 5565 | 22 | 127 |
| Moyer, John | Graphic Technologies Instructor | 5667 | 11 | 154 |
| Muir, Carrie | Architectural Engineering Design Instructor | 5681 | 19 | 203 |
| Myers, David | Mechanic | 5560 | 22 | 127 |
| Naranjo, Genevieve | Business Support Services Instructor | 5549 | 10 | 120 |
| Nelson, Valarie | Accounting Coordinator | 5706 | 17 | 106A |
| Newman, Shelly | Pastry Instructor | 5867 | 23 | 103 |
| Newry, Mikelle | Medical Laboratory Technician Instructor | 5625 | 14 | 214 |
| Nguyen, Hoang | Lead Toddler Teacher | 6030 | 20 | 330 |
| Nhet, Ngan | Custodian | 5565 | 22 | 123 |
| Nickey, Sandra | Custodian | 5565 | 22 | 127 |
| Nix, Roger | Adult Basic Education Instructor | 4509 | 37 | 48 |
| Norgaard, Deidra | Financial Aid Fiscal Specialist | 5593 | 17 | 124 |
| NW Career & Tech HS | 5770 | 14 | 114 | |
| O'Connor, Sean | Webmaster | 5619 | 11 | Radio station |
| Obado, Dwight | Shipping & Receiving | 5892 | 22 | |
| Offerdahl, Robert | Automotive Technician Instructor | 5528 | 3 | 702 |
| Olsen, Kathleen | Bookstore Textbook Buyer | 5514 | 23 | |
| Ott, Laura | Assistant Registrar | 5594 | 17 | 100 |
| Overton, Cindy | eLearning Support Specialist | 4534 | 16 | 101 |
| Owens, Darryl | Graphic Technologies Adjunct Faculty | 6019 | 11 | 158 |
| Parker, Janice | Automotive Support Technician | 6044 | 3 | 506 |
| PASTRY | Pastry Retail | 5868 | 23 | 101 |
| PAYROLL/BENEFITS | 5836 | 17 | 112 | |
| Pearce, Donald | HVAC Technician Instructor | 6014 | 25 | 302 |
| Pedersen, Mary | Counselor | 5541 | 17 | 150 |
| Pennisi, Tracy Rose | Social Services Instructor | 6047 | 28 | 103 |
| Petrov, Tanya | Foundation Fiscal Accountant | 5683 | 17 | 104 |
| Pick, Lucy | Service Learning Specialist, AmeriCorps | 5790 | 10 | 101 |
| Potter, Cynthia | Nursing Program Instructor | 4503 | 2 | 101 |
| Potter, Mike | Aviation Maintenance Technician Instructor | 8919 | South Hill Campus | 108 |
| Puratich, Kate | Purchasing Coordinator / Capital Projects | 5846 | 17 | 14 |
| Pure Image | Esthetics Clinic | 5741 | 8 | 310 |
| Radio Station Manager | 6077 | 11 | 200 | |
| Radio Station Music Director | 6096 | 11 | 200 | |
| RAINIER BROADCASTING | 5878 | 12 | ||
| RAINIER ROOM | Culinary Arts / Resturant Operations program | 5889 | 31 | |
| Rainier, Cynthia | Principal Accountant | 5663 | 17 | 102 |
| Randall, Jody | Computer Information & Security | 5856 | 16 | 205 |
| Ranniger, Debbie | Executive Director of Resource Development | 5782 | 19 | 101A |
| Reay, Mary | Administrative Assistant to the VP of Instruction | 4549 | 17 | |
| Reed, Alice | Custodian | 5565 | 22 | 123 |
| REGISTRAR | 5570 | 17 | 132 | |
| Requa, Cynthia | Coordinator of Institutional Research Planning | 5535 | 19 | 110B |
| Reygers, Ryan | Retail Business Marketing/Management Instructor | 5664 | 23 | 111 |
| Richards, Greg | Automotive Collision Technician Instructor | 5629 | 3 | 304 |
| Ridler, Chris | Master Mechanic | 5560 | 22 | 127 |
| Robbins, Tom | Computer Networking Technology Instructor | 5731 | 16 | 205 |
| Roberts, Dan | Landscape Management Instructor | 5810 | 30 | |
| Robertson, Sherry | Custodian | 5565 | 22 | 123 |
| Robinson, Ray | Computer & Information Security Instructor | 4336 | 16 | 107 |
| Roebuck, Jim | 8901 | SHC | ||
| Rogers, Brandon | Grant Development Coordinator | 5501 | 19 | 101C |
| Rousseau, Stephen | Center for Business Development Assistant | 5575 | 19 | |
| Saar, Lisa | Director of Nursing | 6022 | 2 | |
| Sanders, Cassandra | Financial Aid Assistant | 5558 | 17 | 120 |
| Sandor, Art | Master Mechanic | 5560 | 22 | 127 |
| Sandoval, Loreta | ABE Instructor / GED Test Administrator | 6045 | 17 | 220/250 |
| Scanlan, Regina | Cashier | 5505 | 17 | 102 |
| Schaffer, Cindy | Payroll Coordinator | 5653 | 17 | 112112C |
| Schmeling, LaVerta | Mathematics Instructor | 5887 | 15 | 107 |
| Schmidt, Lucille | Lab Assistant/Aviation | 583-8926 | South Hill Campus | 108 |
| Schoonmaker, Linda | Vice President for Finance | 5555 | 17 | 104 |
| Schuler, Dawn | Instructional Program Assistant / Div I | 5808 | 19 | 105G |
| Schwarder, Carol | General Education Instructor | 5763 | 28 | |
| SCORE | 4528 | 19 | 105B | |
| Scotland, Teresa | Health Unit Coordinator Instructor | 6028 | 10 | 200 |
| SECURITY | NON EMERGENCY | 5557 | 22 | 127 |
| SECURITY | PARKING DECALS AND ID'S | 583-8998 | 23 | |
| SECURITY | EMERGENCY ONLY | 5682 | 22 | 127 |
| SELF PACED COMPUTER LAB | 5821 | |||
| Shields, Maureen | Esthetics Instructor | 5738 | 8 | 323 |
| Shortencarrier, Jennifer | Head Start Family Support | 6040 | 20 | 114 |
| Sibbers, Donna | Nursing Program Instructor | 4515 | 2 | 101 |
| Siedlicki, Melissa | Esthetics Sciences (Medical) Instructor | 5748 | 8 | 323 |
| Sparks, Maureen | Pharmacy Technician Instructor | 5563 | 11 | 106 |
| Simpkins, Michelle | Assistant Dean/Division II | 5586 | 19 | 317 / 111 |
| Sledge, Sheli | Administrative Assistant for the VP/Student Services | 5582 | 17 | 200 |
| Smith, Amy | Faculty Office Assistant, Div I | 5590 | 19 | 105A |
| Smith, Daniel | Adjunct Faculty/Basic Construction | 6070 | 5 | 100 |
| Smith, Kathryn | Environmental Sciences & Technology Instructor | 5829 | 16 | 104 |
| Solbrack, Annemarie | Counselor | 5881 | 17 | 150F |
| Songao, Tracey | Evening Registration Clerk | 5896 | 17 | 120 |
| South Hill Campus | 583-8904 | |||
| Souza, Don | Computer & Info. Systems Security Instructor | 5791 | 16 | 109 |
| SPANISH TRANSLATION | Carmen Croppi | 5744 | 37 | 5 |
| Springer, Jackie | Financial Aid Program Specialist | 5638 | 17 | 120 |
| Stacey-Clemons, June | Vice President for Student Services | 5546 | 17 | 206 |
| Steele, Cherie | Executive Assistant / President | 6010 | 17 | 101 |
| Stevens, Heather | ESL Instructor | 5676 | 37 | 62 |
| Stricklen, Eva | Mailroom | 5839 | 17 | 110 |
| Stroup, Lindsey | Medical Assistant Instructor | 5890 | 37 | 209 |
| STUDENT RECORDS | 5666 | 17 | 132 | |
| STUDENT SERVICES | 5582 | 17 | 200 | |
| Sundby-Thorp, Valerie | Assistant Dean/Division I | 5516 | 19 | 105B |
| Swanson, Connie | Plant Services and Security Support | 5560 | 22 | 127 |
| Sweerus, Neil | Mathematics Instructor | 5723 | 17 | 250 |
| Taylor, Michael | Director of InformationTechnology | 6085 | 17 | 109A |
| Terry, Phillip | Lead Warehouse/Shipping & Receiving | 5572 | 22 | |
| Thompson, Tim | Psychology Instructor | 5717 | 11 | 152 |
| Thomson, Stan | Custodian | 5565 | 22 | 123 |
| Timmons, Amy | Instructional Program Assistant/Division V | 5639 | 19 | 102B |
| Tolson, Marsha | Faculty Office Assistant / South Hill Campus | 583-8904 | South Hill Campus | 108 |
| TUTOR DESK | 5568 | 10 | 102 | |
| Tuttle, Jim | Chief Human Resources/Legal Affairs Officer | 5533 | 17 | 114 |
| Van Beek, Carolyn | Counselor | 5701 | 17 | 150 |
| Veal, Tracey | Custodian | 5565 | 22 | 123 |
| Venditti, Phillip | Speech / Communications Instructor | 5595 | 34 | 100 |
| VETERAN RESOURCE CENTER | 5966 | 22 | 121 | |
| Vick, Phil | Aviation Instructor | 583-8921 | South Hill Campus | 108 |
| Voigt, Elizabeth | Book Store Clerk | 5786 | 23 | 201 |
| Vye, Harry | Career Resource Center | 8765 | 17 | 260 |
| Wagers, Jane | Materiels Management Instructor | 5556 | 37 | 215 |
| Walstrum, John | President | 5500 | 17 | 101 |
| Washington, Kim | 6092 | 16 | 105 | |
| Watts, Julie | Interior Design Instructor Adjunct | 5567 | 19 | 202 |
| WEATHER | Emergency Message | 589-5707 | ||
| Webster, Mark | Media Design & Productions Instructor | 5752 | 11 | 153 |
| Weigelt, Glen | Adult Basic Education Teacher | 5747 | 37 | 48 |
| Wendland, Kathleen | WorkFirst/WorkSource Support Clerk | 5503 | 16 | 118 |
| Westerberg, Rosalie | BSS/Computer Application Specialist | 5813 | 10 | 122 |
| Wheeler, Mike | Psychology Instructor | 5647 | 11 | 137 |
| White, Kristi | Financial Aid Program Assistant | 6065 | 17 | 120 |
| Wilson, Jackie | Customer Service/Call Center Specialist Instructor | 5718 | 10 | 118 |
| Wirth, Roberta | Dental Assistant Instructor | 6024 | 14 | 107 |
| WOMENS BUSINESS CENTER | 4520/4523 | 19 | 110D/110C | |
| WORK FIRST | 5503/4340 | 16 | 118 | |
| Wright, Ron | Coordinator of Services for New Students | 5766 | 17 | 204 |
| WSU Radio--Aki Wright | 5692 | 11 | Radio Station | |
| Zaffino, Gina | Accounting Assistant / Accounts Payable | 5847 | 17 | 104 |
View the Complete Directory on Google Docs.