| Item # | CourseID | Course Title |
|---|---|---|
| ACCOUNTING | ||
| 49H4 | ACCT&201 | PRINCIPLES OF ACCOUNTING I |
| 49J4 |
ACCT&202 |
PRINCIPLES
OF ACCOUNTING II |
| 49K4 |
ACCT&203 |
PRINCIPLES
OF ACCOUNTING III |
| 49D4 | ACTG110 |
BOOKKEEPING
I |
| 49E4 |
ACTG115 |
BOOKKEEPING
II |
| 49F4 |
ACTG120 |
ELECTRONIC
BUSINESS MATH |
| 49G4 |
ACTG160 |
PAYROLL
& BUSINESS TAXES |
| 49L4 |
BUS&201 |
BUSINESS LAW |
| BIOLOGY | ||
| 0506 |
BIOL118 |
HUMAN
ANATOMY & PHYSIO |
| CORE ALLIED HEALTH | ||
| 3014 |
CAH102 |
MEDICAL
TERMINOLOGY |
| 3024 |
CAH102 |
MEDICAL
TERMINOLOGY |
| 3044 |
CAH103 |
INTRO
TO HEALTH PROFESSIONS |
| 3054 |
CAH103 |
INTRO
TO HEALTH PROFESSIONS |
| DENTAL BUSINESS OFFICE ASSISTANT | ||
| 0404 | DBOA104 | DENTAL TERMINOLOGY & PROCEDUR |
| 0414 | DBOA111 | DENTAL CHARTING, SCHEDULING & |
| 0424 |
DBOA118 |
DENTAL
CORRESPONDENCE & EMPL |
| 0434 | DB0A120 | DENTAL INSURANCE |
| 0444 | DBOA121 | FISCAL MANAGEMENT |
| 0454 | DBOA126 |
PROFESSIONAL
COMMUNICA |
| 0464 |
DBOA128 |
DENTAL LAW & ETHICS |
| 0474 | DBOA132 | WORK-BASED LEARNING EXPERIENCE |
| EARLY CARE & EDUCATION | ||
| 4114 | ECS 102 | BASIC CHILD CARE TRAINING: STARS |
| 41E4 | ECS 260 | CURRICULUM FOR FAMILY CHILD CARE |
| 41D4 | ECS 135 | SCHOOL AGE MATH,SCIENCE&TECHNOLOGY |
| ENGLISH | ||
| 5W06 | ENG082 | BASIC READING & WRITING |
| 5W12 | ENG094 | ADV READING & WRITING |
| 5W13 | ENG094 | ADV READING & WRITING |
| 0526 | ENGL&101 | ENGLISH COMPOSITION I |
| 0527 | ENGL&101 | ENGLISH COMPOSITION I |
| 0528 | ENG104 | BUSINESS COMMUNICATIONS |
| ENVIRONMENTAL SCIENCE | ||
| 4574 | ENV246 | ENVIRONMENTAL SCIENCE CAPSTONE |
| HUMAN SERVICES | ||
| 2414 | HS123 | HIV/AIDS & BLOODBOURNE.... |
| MATHEMATICS | ||
| 5W50 | MAT099 | INTERMEDIATE ALGEBRA |
| 0535 | MAT107 | BUSINESS MATH |
| 5W36 | MAT108 | MATH FOR HEALTH OCCUPATIONS |
| PSYCHOLOGY | ||
| 0556 | PSY112 | PSYCH OF THE WORKPLACE |
| 0551 | PSYC&100 | GENERAL PSYCHOLOGY |
| 0552 | PSYC&100 | GENERAL PSYCHOLOGY |
| 0557 | PSYC&220 | ABNORMAL PSYCHOLOGY |
| 0558 | PSYC&200 | LIFESPAN PSYCHOLOGY |
| SERVICE LEARNING | ||
| 05XX | SVL101 | SERVICE LEARNING |
| SOCIOLOGY | ||
| 0562 | SOC&101 | INTRODUCTION TO SOCIOLOGY |
| SURGICAL TECHNOLOGY | ||
| 4004 | SURG126 | PATIENT CARE THEORY I |
| 4014 | SURG127 | PHARMACOLOGY & ANESTHESIA |
| CONTINUING EDUCATION | ||
| 68H4 | ELSEP100 | SPECIAL EVENT PROFESSIONAL |
| 6804 | CAS105 | KEYBOARDING |
| 68T4 | MAP139 | MEDICAL SOFTWARE APPLICATIONS |
| 68Q4 | MAP131 | MEDICAL TRANSCRIPTION - BASIC |
| 68R4 | MAP134 | MEDICAL TRANSC - ADVANCED I |
| 68S4 | MAP136 | MEDICAL TRANSC - ADVANCED II |
| 6864 | ECT140 | 911 ONLINE ACADEMY - EM COMMUN |
| 6884 | ELLAN007 | SPANISH FOR EMERGENCY RESPOND |
| HUMAN RESOURCES ACADEMY | ||
| 68J4 | HURES160 | REFINE SUPERVISION COMPETENCIES |
| 68K4 | HURES161 | ADMINISTER UNCOMFORTABLE PER |
| 68L4 | HURES162 | NAVIGATE COLLECTIVE BARGAINING |
| 68M4 | HURES163 | PROMOTE & MAINTAIN A HEALTHY |
| 68ee | HURES151 | CLASSIFICATION & PAY |
| 68DD | HURES156 | STRATEGIC PLANNING |
| RETAIL | ||
| 68LL | RBM121 | CAREER DEVELOPMENT |
| 68MM | RBM123 | CUSTOMER SERVICE STRATEGIES |
| 68SS | RBM126 | FUNDANMENTALS OF RETAIL MATH |
| 68QQ | RBM128 | INTRO TO THE INTERNET |
| 68NN | RBM128 | BUSINESS COMMUNICATIONS |
| 68UU | RBM133 | EFFECTIVE SELLING |
| 68RR | RBM135 | WINDOWS APPLICATIONS |
| 68TT | RBM138 | BUSINESS PROMOTIONS |
| 68YY | RBM140 | OPERATIONS MANAGEMENT |
| 68VV | RBM141 | FUNDAMENTALS OF SUPERVISION |
| 68XX | RBM142 | MARKETING |
| 68WW | RBM143 | PRINCIPLES OF RETAILING |
| 68ZZ | RBM158 | HUMAN RESOURCE MANAGEMENT |
| Item # | CourseID | Course Title |
| START 4/02 - 6/15 | ||
| 6894 | ELMAP125 | MEDICAL TERMINOLOGY I & II |
| 68G4 | MAP129 | MEDICAL INSURANCE BILLING |
| START 5/07 - 7/20 | ||
| 68A4 | ELMAP125 | MEDICAL TERMINOLOGY I & II |
| 68N4 | MAP129 | MEDICAL INSURANCE BILLING |
| START 6/04 - 8/17 | ||
| 68B4 | ELMAP125 | MEDICAL TERMINOLOGY I & II |
| 68P4 | MAP129 | MEDICAL INSURANCE BILLING |
| Item # | CourseID | Course Title |
| 0501 | ART&100 | ART APPRECIATION |
| 0540 | MAT110 | MATH FOR NON-SCIENCE MAJORS |
| 0546 | MAT&146 | INTRODUCTION TO STATISTICS |
| 0544 | MUSC&105 | MUSIC APPRECIATION |
| 0543 | PSYC&100 | GENERAL PSYCHOLOGY |
| 0559 | PSYC&200 | LIFESPAN PSYCHOLOGY |
| 0563 | SOC&101 | INTRODUCTION TO SOCIOLOGY |
| 0525 | ENGL&101 | ENGLISH COMPOSITION I |
| Most online classes use the Angel Learning Management System. New accounts will be created 2 weeks prior to the beginning of the quarter. Classes will open on the first day of the quarter unless the instructor opens it early. To access Angel please go to http://angel.cptc.edu and follow the login directions there. |
| The Computer Applications Program (CAS) does not use the Angel Learning Management System. Mandatory Orientation for Westerberg CAS Arranged & Online classes Email: .(JavaScript must be enabled to view this email address) for instructions to attend the online orientation. You will need speakers or headphones to hear the online orientation. |