| Item # | CourseID | Course Title |
|---|---|---|
| ACCOUNTING | ||
| 49H4 | ACCT&201 | PRINCIPLES OF ACCOUNTING I (CANVAS) |
| 49J4 |
ACCT&202 |
PRINCIPLES
OF ACCOUNTING III |
| 49C4 | ACTG110 |
BOOKKEEPING
I |
| 49D4 |
ACTG115 |
BOOKKEEPING
II |
| 49F4 |
ACTG120 |
ELECTRONIC
BUSINESS MATH (CANVAS) |
| 49G4 |
ACTG160 |
PAYROLL
& BUSINESS TAXES |
| 49K4 |
BUS&201 |
BUSINESS LAW |
| BIOLOGY | ||
| 0510 |
BIOL& 260 |
MICROBIOLOGY (online/hybrid) |
| CHEMISTRY | ||
| 0512 |
CHEM& 110 |
CHEMICAL CONCEPTS W/LAB |
| 0513 |
CHEM& 121 |
INTRO TO CHEMISTRY |
| CORE ALLIED HEALTH | ||
| 3014 |
CAH102 |
MEDICAL
TERMINOLOGY |
| 3024 |
CAH102 |
MEDICAL
TERMINOLOGY |
| 3044 |
CAH103 |
INTRO
TO HEALTH PROFESSIONS |
| DENTAL ASSISTANT | ||
| 7714 | DAS 104 | GENERAL STUDIES |
| DENTAL ADMINISTRATIVE SPECIALIST | ||
| 0404 | DBOA103 | DENTAL TERMINOLOGY & PROCEDUR |
| 0414 | DBOA111 | DENTAL CHARTING, SCHEDULING & |
| 0424 |
DBOA119 |
DENTAL
DOCUMENTS & INVENTORY..& EMPL |
| 0434 | DB0A120 | DENTAL INSURANCE |
| 0444 | DBOA121 | FISCAL MANAGEMENT |
| 0454 | DBOA126 |
PROFESSIONAL
COMMUNICA |
| 0464 |
DBOA128 |
DENTAL LAW & ETHICS |
| 0474 |
DBOA135 |
DENTRIX ADVANCED TRAINING |
| 0484 | DBOA138 | WORK-BASED LEARNING EXPERIENCE |
| ENGLISH | ||
| 5W05 | ENG082 | BASIC READING & WRITING |
| 5W11 | ENG094 | ADV READING & WRITING |
| 5W12 | ENG094 | ADV READING & WRITING |
| 5W28 | ENG 104 | BUSINESS COMMUNICATIONS |
| 0524 | ENGL&101 | ENGLISH COMPOSITION I |
| 0526 | ENGL&101 | ENGLISH COMPOSITION I |
| 0527 | ENGL&101 | ENGLISH COMPOSITION I |
| ENVIRONMENTAL SCIENCE | 4514 | ENV 141 | ORIENTATION TO ENVIRONMENTAL SCIENCE |
| 4574 | ENV 246 | ENVIRONMENTAL SCIENCE CAPSTONE |
| HUMAN SERVICES | ||
| 2424 | HS 123 | HIV/AIDS BLOOD BOURNE PATHOGENS.... |
| HUMAN SERVICES/CHEMICAL DEPENDENCY | ||
| 24F4 | HSCD 155 | CHEMICAL DEPENDENCY & COUNSELING.... |
| MATHEMATICS | ||
| 0534 | MAT107 | BUSINESS MATH |
| 0537 | MAT108 | MATH FOR HEALTH OCCUPATIONS |
| 0541 | MATH& 146 | INTRODUCTION TO STATISTICS |
| PSYCHOLOGY | ||
| 0545 | PSY112 | PSYCH OF THE WORKPLACE |
| 0550 | PSYC& 100 | GENERAL PSYCHOLOGY |
| 0551 | PSYC&200 | LIFESPAN PSYCHOLOGY |
| 0556 | PSYC&220 | ABNORMAL PSYCHOLOGY |
| 0557 | PSYC&220 | LIFESPAN PSYCHOLOGY |
| SERVICE LEARNING | ||
| 0544 | SVL101 | SERVICE LEARNING |
| SOCIOLOGY | ||
| 0560 | SOC&101 | INTRODUCTION TO SOCIOLOGY |
| SURGICAL TECHNOLOGY | ||
| 4004 | SURG 126 | PATIENT CARE THEORY III |
| 4014 | SURG 127 | PHARMACOLOGY & ANESTHESIA |
| CONTINUING EDUCATION | ||
| 6864 | MAP139 | MEDICAL SOFTWARE APPLICATIONS |
| RETAIL | ||
| 5714 | RBM121 | SUCCESSFUL CAREER DEVELOPMENT |
| 5724 | RBM123 | CUSTOMER SERVICE STRATEGIES |
| 68CC | RBM123 | CUSTOMER SERVICE STRATEGIES |
| 5734 | RBM126 | FUNDANMENTALS OF RETAIL MATH |
| 68FF | RBM128 | BUSINESS COMMUNICATIONS |
| 5754 | RBM133 | EFFECTIVE SELLING |
| 5764 | RBM138 | BUSINESS PROMOTIONS |
| 5774 | RBM140 | OPERATIONS MANAGEMENT |
| 5784 | RBM141 | FUNDAMENTALS OF SUPERVISION |
| 5794 | RBM142 | MARKETING |
| 57A4 | RBM143 | PRINCIPLES OF RETAILING |
| 57C4 | RBM158 | HUMAN RESOURCE MANAGEMENT |
| 57B4 | RBM149 | EXCEL FOR RETAIL BUSINESS |
| COMPUTER APPLICATIONS*** | ||
| 2004 | CAS105 | KEYBOARDING |
| 5704 | CAS105 | KEYBOARDING |
| 2014 | CAS120 | WORD I |
| 2024 | CAS 125 | WORD II |
| 2034 | CAS 130 | EXCEL I |
| 2044 | CAS 135 | EXCELII |
| 2054 | CAS 140 | POWERPOINT |
| 2064 | CAS 145 | PUBLISHER |
| 2074 | CAS 150 | ACCESS I |
| 2084 | CAS 155 | ACCESS II |
| 68QQ | CAS 155 | ACCESS II |
| Item # | CourseID | Course Title |
| START 4/01 - 6/19 | ||
| 68A4 | ELMAP125 | MEDICAL TERMINOLOGY I & II |
| 68D4 | MAP129 | MEDICAL INSURANCE BILLING |
| START 5/06 - 7/19 | ||
| 68B4 | ELMAP125 | MEDICAL TERMINOLOGY I & II |
| 68E4 | MAP129 | MEDICAL INSURANCE BILLING |
| START 6/034 - 8/16 | ||
| 68C4 | ELMAP125 | MEDICAL TERMINOLOGY I & II |
| 68F4 | MAP129 | MEDICAL INSURANCE BILLING |
| Item # | CourseID | Course Title |
| 0501 | ART&100 | ART APPRECIATION |
| 0525 | ENGL& 101 | ENGLISH COMPOSITION I |
| 0538 | MAT110 | MATH FOR NON-SCIENCE MAJORS |
| 0542 | MATH& 146 | INTRODUCTION TO STATISTICS |
| 0543 | MUSC&105 | MUSIC APPRECIATION |
| 0552 | PSYC&100 | GENERAL PSYCHOLOGY |
| 0558 | PSYC&200 | LIFESPAN PSYCHOLOGY |
| Online classes will either use the Angel or Canvas this quarter. New accounts will be created 2 weeks prior to the beginning of the quarter. Classes will open on the first day of the quarter unless the instructor opens it early. If your course is using Angel please go to http://angel.cptc.edu and follow the log on directions there. If your course is using CANVAS Learning Management System please go to https://cptc.instructure.com and follow the instructions found there for log on. Questions: Please call Cindy @ 253-589-4534 or Kelley @ 253-589-5730 or stop into Building 15 Room 108. |
| ***The Computer Applications Program (CAS) will use the Canvas Learning Management System this quarter. Mandatory Orientation for Westerberg CAS Arranged & Online classes Email: .(JavaScript must be enabled to view this email address) for instructions to attend the online orientation. You will need speakers or headphones to hear the online orientation. |