The coursework prepares individuals for positions such as web administrators, web programmers, application programmers, programmer/analysts, computer consultants, and application system & database designers and implementers, as well as other related information technology positions.
Â
Employers may include business and industrial firms, banks and other financial institutions, government agencies, consulting firms, software developers, and Internet service providers.
Â
Included in this program are academic courses in communication, quantitative reasoning, and social sciences that provide knowledge and abilities upon which technical skills are built and enhance personal development. Students must take all the academic and programming core courses and complete an area of specialization.
Â
They also have the option of selecting a couple of elective classes to make up the required number of credit hours, furthering their specialization, or perhaps completing an internship to develop professional work experience.
Â
Classes will be offered with sufficient frequency that with reasonable schedule planning this program may be completed in six quarters of full-time effort. It may take longer, depending on the student’s prior educational preparation, and the time it takes to satisfactorily complete all graduation requirements.
Â
Students pursuing an AAT or AAS-T degree must complete all college degree requirements prior to graduation. This includes courses that meet the capstone project, diversity, and computer literacy requirements.
Â
Program prerequisites: COMPASS Reading 68, Writing 33, Algebra 32, basic competencies with personal computers and Windows-based word processing and spreadsheet software. Touch typing proficiency of 35 words per minute is recommended.
Â
Admission Dates: Fall, Winter, Spring, and Summer quarters
Â
Catalog No. | Course Name | Credits |
English Composition (or higher) or CMST& 220 | 5 | |
PreCalculus I or higher | 5 | |
General Psychology (or other social science or humanities class) | 5 | |
Academic Core Credits Total | 15 |
Catalog No. | Course Name | Credits |
Programming Fundamentals | 5 | |
CIT 118 | Web Design Principles | 5 |
CIT 120 | Web Graphics | 5 |
CIT 142 | Java Object-Oriented Programming I | 5 |
Principles of Relational Databases | 5 | |
CIT 210 | Advanced Database Programming | 5 |
Programming Core Credits Total | 30 |
Catalog No. | Course Name | Credits |
CIT 206 | Advanced Web Design | 5 |
CIT 208 | Emerging Technologies | 5 |
CIT 220 | Web Development I | 5 |
CIT 222 | Client-side Web Programming | 5 |
CIT 225 | Web Animation | 5 |
CIT 227 | Web Development II | 5 |
CIT 229 | Web Development III | 5 |
CIT 233 | Web Portfolio | 5 |
Interest Electives | (from list below) | 20 |
Specialization Credits Total | 60 |
Catalog No. | Course Name | Credits |
CIT 116 | .Net Programming | 5 |
CIT 143 | Object-Oriented Programming II | 5 |
CIT 206 | C#.Net | 5 |
CIT 212 | Advanced .Net Programming | 5 |
CIT 214 | .Net Programming for Web | 5 |
CIT 216 | .Net Portfolio | 5 |
CIT 218 | C++ | 5 |
Interest Electives | (from list below) | 25 |
Specialization Credits Total | 60 |
Interest Electives
Catalog No. | Course Name | Credits |
CIT 116 | .Net Programming | 5 |
Java Object-Oriented Programming II | 5 | |
Introduction to Game Programming | 5 | |
Introduction to Robotics | 5 | |
CIT 205CAP | Object-Oriented Analysis & Design | 5 |
CIT 208 | Emerging Technologies | 5 |
CIT 214 | .Net Programming for Web | 5 |
CIT 220 | Web Development I | 5 |
CIT 222 | Client-side Web Programming | 5 |
CIT 225 | Web Animation | 5 |
CIT 227 | Web Development II | 5 |
CIT 229 | Web Development III | 5 |
CIT 231 | Content Management Systems | 5 |
CIT 245 | Data and Logic Structures | 5 |
CIT 250 | User Interface Design | 5 |
CIT 252 | Phone Programming | 5 |
CIT 297 | Special Topics | 5 |
CIT 299CAP | Internship | 5 |
Total Credits for Completion | 105 |
Click here to review course descriptions