Graduates will be prepared for entry-level positions as service technicians, building maintenance technicians, equipment assemblers, and start-up residential and light commercial installers. Students will participate in work-based training through realistic training activities on campus.
Included in this program are academic courses in communication, quantitative reasoning, and social sciences that provide knowledge and abilities upon which technical skills are built and personal development enhanced.
This program is approximately four quarters in length, depending on the time students need to satisfactorily complete all graduation requirements.
This program is approved as an HVAC/Refrigeration (06A) specialty electrical training program in the State of Washington.
Upon successful completion of the program, graduates applying to become an HVAC/Refrigeration (06A) specialty electrician and can be credited with an estimated 1,178 hours of work experience. This program is not applicable to any other electrical specialty or sub-category.
Students pursuing an AAT or AAS-T degree must complete all college degree requirements prior to graduation. This includes courses that meet the capstone project, diversity, and computer literacy requirements.
Admission Dates: Fall, Winter, Spring, Summer quarters
Catalog No. | Course Name | Credits |
*HAC 102 | Basic Electricity | 5 |
*HAC 105 | Electrical Circuits | 4 |
*HAC 120 | Advanced Controls & Troubleshooting | 4 |
*HAC 160 | Siemens Controls | 2 |
*HAC 162 | Electric Motors & Their Applications | 4 |
*HAC 164 | Electric Motors & Troubleshooting Motors | 3 |
HAC 167 | Green Awareness | 3 |
HAC 170 | Heating I | 7 |
HAC 175 | Heating Lab I | 5 |
HAC 181 | Heating II | 6 |
HAC 183 | Heating Lab II | 4 |
HAC 201 | Advanced Refrigeration Systems | 10 |
HAC 230 | EPA Refrigerant Recovery Certification | 1 |
HAC 237 | Basic Refrigeration I | 7 |
HAC 242 | Basic Refrigeration Lab I | 5 |
HAC 246 | Basic Refrigeration II | 6 |
HAC 249 | Job Readiness | 5 |
HAC 255 | Basic Refrigeration Lab II | 3 |
HAC 256 | Commercial Heat Pumps | 7 |
ENGL& 101 | English Composition (or higher) or CMST& 220 | 5 |
MAT 105 | Math for Industrial Professions (or higher) | 5 |
PSYC& 100 | General Psychology (or other social science or humanities class) | 5 |
Total Credits for Completion | 106 |
Catalog No. | Course Name | Credits |
CAS 105 | Keyboarding (or Orientation to Computers and MS Office) | 3 |
Click here to review course descriptions