The program serves both entry-level job candidates and incumbent employees. The program is approximately three to six quarters in length, depending on full or part-time attendance and the time students need to satisfactorily complete all graduation requirements.
Admission Dates: Quarterly start dates.
Catalog No. | Course Name | Credits |
ACTG 110 | Bookkeeping I | 4 |
CMST& 220 | Public Speaking | 5 |
RBM 126 | Fundamentals of Retail Math | 4 |
RBM 128 | Business Communications | 5 |
RBM 140 | Operations Management | 4 |
RBM 141* | Fundamentals of Supervision | 5 |
RBM 142 | Marketing | 3 |
RBM 143* | Principles of Retailing | 5 |
RBM 150 | Excel for Retail Applications | 3 |
RBM 158 | Human Resource Management | 6 |
Total Credits for Completion | 44 |
*Articulated courses with High Schools for Dual Enrollment
Click here to review course descriptions