The coursework prepares individuals for positions such as web administrators, web programmers, application programmers, programmer/analysts, computer consultants, and application system & database designers and implementers, as well as other related information technology positions.
Employers may include business and industrial firms, banks and other financial institutions, government agencies, consulting firms, software developers, and Internet service providers.
Included in this program are academic courses in communication, quantitative reasoning, and social sciences that provide knowledge and abilities upon which technical skills are built and enhance personal development. Students must take all the academic and programming core courses and complete an area of specialization.
They also have the option of selecting a couple of elective classes to make up the required number of credit hours, furthering their specialization, or perhaps completing an internship to develop professional work experience.
Classes will be offered with sufficient frequency that with reasonable schedule planning this program may be completed in six quarters of full-time effort. It may take longer, depending on the student’s prior educational preparation, and the time it takes to satisfactorily complete all graduation requirements.
Students pursuing an AAT or AAS-T degree must complete all college degree requirements prior to graduation. This includes courses that meet the capstone project, diversity, and computer literacy requirements.
Program prerequisites:Â COMPASS Reading 68, Writing 33, Algebra 32, basic competencies with personal computers and Windows-based word processing and spreadsheet software. Touch typing proficiency of 35 words per minute is recommended.
Admission Dates: Fall, Winter, Spring, and Summer quarters
Catalog No. | Course Name | Credits |
ENGL& 101 | English Composition (or higher) or CMST& 220 | 5 |
MAT& 141 | PreCalculus I or higher | 5 |
PSYC& 100 | General Psychology (or other social science or humanities class) | 5 |
Academic Core Credits Total | 15 |
Catalog No. | Course Name | Credits |
CIT 101 | Programming Fundamentals | 5 |
CIT 105*CL | Fundamentals of Information Technology | 5 |
CIT 142 | Java Object-Oriented Programming I | 5 |
CIT 150 | Principles of Relational Databases | 5 |
CIT 161 | HTML & CSS | 5 |
CIT 151 | MySQL | 5 |
Programming Core Credits Total | 30 |
Catalog No. | Course Name | Credits |
CIT 163 | Client-side Web Programming | 5 |
CIT 164 | Server-side Web Programming | 5 |
CIT 167 | XML & Web Services | 5 |
CIT 265 | ASP.Net | 5 |
CIT 250 | User Interface Design | 5 |
CIT 298CAP | Special Projects | 5 |
Specialization Credits Total | 30 |
Catalog No. | Course Name | Credits |
CIT 153 | SQL Server | 5 |
CIT 224 | C++.Net | 5 |
CIT 234 | C#.Net | 5 |
CIT 248 | Visual Basic.Net | 5 |
CIT 265 | ASP.Net | 5 |
CIT 298CAP | Special Projects | 5 |
Specialization Credits Total | 30 |
Catalog No. | Course Name | Credits |
CIT 143 | Java Object-Oriented Programming II | 5 |
CIT 180 | Introduction to Game Programming | 5 |
CIT 185 | Introduction to Robotics | 5 |
CIT 205CAP | Object-Oriented Analysis & Design | 5 |
CIT 245 | Data and Logic Structures | 5 |
CIT 252 | Phone Programming | 5 |
CIT 297 | Special Topics | 5 |
CIT 298CAP | Special Projects | 5 |
CIT 299CAP | Internship | 5 |
**Elective Courses Total | 5 | |
Total Credits for Completion | 100 |
To review course descriptions, please click here.