This program prepares graduates to become active and successful professionals in nondestructive testing in a wide range of industries. Students will explore and receive hands-on technical training in blueprint reading, report form writing, codes and specifications, composite fabrication, assembly and repair, metallurgy, the manufacturing process as well as magnetic particle and liquid Penetrant, radiographic testing, ultrasonic and eddy current. Successful graduates are prepared with technical skills for entry level positions such as quality control technicians, NDT technicians, engineering technicians, and NDT equipment representatives.
This program is approximately eight quarters in length, depending on the time students need to satisfactorily complete all graduation requirements.
Students pursuing an AAT or AAS-T degree must complete all college degree requirements prior to graduation. This includes courses that meet the capstone project, diversity, and computer literacy requirements.
Admission Dates: Fall and Spring quarters
Catalog No. | Course Name | Credits |
MS 110 | Blueprint Reading and Sketching | 4 |
MS 115 | Intro to Report Forms Writing | 3 |
MS 120 | Introduction to Codes & Specifications | 2 |
MS 125 | Fundamentals of Metallurgy | 5 |
MS 130 | Manufacturing Processes | 5 |
MS 135 | Principles of Troubleshooting | 3 |
MS 140 | Statistics for Material Engineering Technicians | 3 |
MS 145 | Fundamentals of Composites | 4 |
NDT 110 | Introduction to NDT | 3 |
NDT 115 | NDT Welding | 3 |
NDT 120 | Visual and Optical Testing | 5 |
NDT 125 | Magnetic Particle Testing | 5 |
NDT 130 | Liquid Penetrant Testing | 5 |
NDT 140 | Eddy Current Testing I | 5 |
NDT 150 | Ultrasonic Testing I | 5 |
NDT 160 | Radiographic Testing I | 5 |
NDT 170 | Eddy Current Testing II | 5 |
NDT 180 | Ultrasonic Testing II | 5 |
NDT 190 | Radiographic Testing II | 5 |
NDT 210 | Eddy Current Testing III | 5 |
NDT 220 | Ultrasonic Testing III | 5 |
NDT 230 | Radiographic Testing III | 5 |
NDT 240CAP | Capstone Project | 3 |
ENGL& 101 | English Composition | 5 |
MAT 110 or MATH& 141 | Math for Non-Science Majors or Pre-Calculus I, College Algebra | 5 |
PSYC& 100 | General Psychology (or other social science course) | 5 |
PHYS& 121 | General Physics I | 5 |
Total Credits for Degree | 118 |
ACM 120 | Composite Fabrication | 4 |
ACM 125 | Composite Assembly | 4 |
ACM 130 | Composite Repair | 4 |
ACM 135 | Special Projects | 3 |
NDT 250 | NDT Internship | 1-11 |
NDT 255 | NDT Special Projects | 1-3 |
To review course descriptions, please click here.