Catalog No. | Course Name | Credits |
*HAC 102 | Basic Electricity | 5 |
*HAC 105 | Electrical Circuits | 4 |
*HAC 120 | Advanced Controls & Troubleshooting | 4 |
*HAC 162 | Electric Motors & their Applications | 4 |
*HAC 164 | Electric Motors & Troubleshooting Motors | 3 |
*HAC 160 | Siemens Controls | 2 |
HAC 167 | Green Awareness | 3 |
HAC 170 | Heating I | 7 |
HAC 175 | Heating Lab I | 5 |
HAC 181 | Heating II | 6 |
HAC 183 | Heating Lab II | 4 |
HAC 230 | EPA Refrigerant Recovery Certification | 1 |
HAC 237 | Basic Refrigeration I | 7 |
HAC 242 | Basic Refrigeration Lab I | 5 |
HAC 246 | Basic Refrigeration II | 6 |
HAC 255 | Basic Refrigeration Lab II | 3 |
ENGL& 101 | English Composition (or higher) or CMST& 220 | 5 |
MAT 105 | Math for Industrial Professions (or higher) | 5 |
PSYC& 100 | General Psychology (or other social science or humanities course) | 5 |
Total Credits for Completion | 84 |
To review course descriptions, please click here.